Province | Alberta |
Electoral District | Edmonton West 219 |
Enumeration Sub-District No. | 53 in the municipality of Edmonton |
Enumerated by | George Thos Allum |
Page | 23 |
Numbered in the Order of Visitation |
Dwelling House | 418 | ||||
Family, Household or Institution | 265 | |||||
Name and Residence | Name of each person in family, household or institution | Ellis William Foster | Ellis Blanche | Ellis Robert | Ellis Margery [sic] | Henker Winnie |
Place of Abode | Section 110 Township 54 Range 89 Meridian Ar | |||||
Description of Home | Home Owned or Rented | O | ||||
If owned give value. If rented, given rent paid per month | 5000 | |||||
Class of house | s | |||||
Materials of construction | W | |||||
Number of Rooms | 6 | |||||
Has this family a radio? | Yes | |||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Daughter | Roomer |
Sex | M | F | M | F | F | |
Single, married, widowed, or divorced | M | M | S | S | S | |
Age at last birthday | 40 | 37 | 11 | 7 | 18 | |
Place of Birth | Person | England | Ontario | Alberta | Alberta | Alberta |
Father | England | Ireland | England | England | England | |
Mother | England | Scotland | Ontario | |||
Immigration | Year of Immigration to Canada | 1917 | ||||
Year of Naturalization | ||||||
Nationality and Racial Origin | Nationality | Canada | Canada | Canada | Canada | Canada |
Racial origin | English | Irish | English | English | English | |
Language | Can speak English | Yes | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
en | en | en | en | en | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Baptist | United Ch | Baptist | Baptist | Unitet Ch |
Education | Can read and write | Yes | Yes | Yes | Yes | Yes |
Months at school since Sept 1, 1930 | 9 | 9 | 9 | |||
Occupation and Industry | Occupation | Court Reporter | Home Maker | Student | Student | Student |
Industry | Edmonton Court House | Garneau? pub | Garneau? pub | Levna? High | ||
Class of Worker | W | |||||
Total earnings in past twelve months | 2500 | |||||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | ||||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | ||||||
Total number of weeks unemployed from any cause in last 12 months | ||||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27354; Census Place: Edmonton West, Alberta, Canada; Page Number: 23
Source: Ancestry - 1931 Census of Canada